MLS # | 202214646 |
Listing ID | 24571985 |
Latitude | 46.2356758 |
Longitude | -63.1310043 |
Community Features | School Bus |
Price | $599,900 |
Property Type | Multi-family |
Rental Equipment | None |
Structure | Shed |
Zoning | Multi-Family |
Total Bathrooms | 0 |
Total Bedrooms | 0 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Date Constructed | 1869 |
Exterior | Wood shingles |
Flooring | Hardwood |
Foundation | Stone |
Heated by | Oil |
Type of Heating | Furnace, Radiant heat |
Type | Duplex |
Water | Municipal water |
Land Features | Golf Course, Park, Playground, Public Transit, Recreation, Shopping, Marina |
Sewer | Municipal sewage system |
Community | Charlottetown |
Listing Office: Provincial Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-22 13:38:52
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |