MLS # | 202211994 |
Listing ID | 24470387 |
Latitude | 46.2366295 |
Longitude | -63.0818405 |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Location | Stove, Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator & Heat Pump |
Price | $699,900 |
Property Type | Single Family |
Structure | Deck |
Total Bathrooms | 3 |
Total Bedrooms | 4 |
Appliances | Oven, Range, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Type | Full |
Date Constructed | 2022 |
Cooling | Air exchanger |
Exterior | Wood shingles, Vinyl |
Flooring | Engineered hardwood, Laminate, Tile |
Foundation | Poured Concrete |
Partial Bathrooms | 1 |
Heated by | Electric |
Type of Heating | Wall Mounted Heat Pump, Radiator |
Total Finished Area | 2209 sqft |
Type | House |
Water | Municipal water |
Land Features | Golf Course, Park, Playground, Public Transit, Shopping |
Landscaping | Landscaped |
Sewer | Municipal sewage system |
Lot Size | 0.30 |
Community | Stratford |
Listing Office: Re/Max Charlottetown Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-13 12:53:17
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |