MLS # | 202204702 |
Listing ID | 24166512 |
Latitude | 46.363369 |
Longitude | -62.6172256 |
Community Features | School Bus |
Farm Type | Farm |
Features | Level |
Location | No calling if expired or otherwise terminated. |
Price | $449,000 |
Property Type | Agriculture |
Rental Equipment | None |
Structure | Barn, Shed |
Total Bathrooms | 2 |
Total Bedrooms | 4 |
Appliances | Range, Refrigerator |
Basement Type | Full (Unfinished) |
Exterior | Wood shingles |
Flooring | Hardwood, Laminate, Other |
Partial Bathrooms | 1 |
Stories/Levels | 4 |
Total Finished Area | 1684 sqft |
Water | Drilled Well |
Access | Year-round access |
Sewer | Septic System |
Community | Morell |
Listing Office: Exit Realty PEI
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-04-22 14:51:54
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |