MLS # | 202214031 |
Listing ID | 24549379 |
Latitude | 46.509285 |
Longitude | -64.1070404 |
Location | From Miscouche Head west on Main Dr E/Veteran's Memorial Hwy/All Weather Hwy/PE-2 W toward Lady Slipper Dr N/PE-12 W Continue to follow Veteran's Memorial Hwy/All Weather Hwy/PE-2 W - 10.2 km Turn left onto Goodwin Rd/PE-179 - 3.2 km Turn right onto Taddy Rd/PE-135 N - 4.0 km Turn left onto MacIsaac Rd/PE-127 N - 4.9 km Turn right onto PE-11 N - 1.5 km Turn left onto Polycarpe et Rosida Rd |
Price | $499,000 |
Property Type | Recreational |
Rental Equipment | Propane Tank |
Structure | Shed |
Total Bathrooms | 2 |
Total Bedrooms | 3 |
Appliances | Hot Tub |
Basement Type | None |
Date Constructed | 1979 |
Exterior | Vinyl |
Flooring | Ceramic Tile, Laminate |
Heated by | Electric, Propane |
Type of Heating | Baseboard heaters |
Stories/Levels | 2 |
Total Finished Area | 2992 sqft |
Type | Recreational |
Water | Well |
Sewer | Septic System |
Lot Size | 1.43 |
Community | St. Chrysostome |
Listing Office: PEI Agents Realty Inc
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-18 14:38:22
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |