MLS # | 202208651 |
Listing ID | 24339195 |
Latitude | 46.2403145 |
Longitude | -63.1227951 |
Community Features | School Bus |
Features | Balcony |
Price | $1,935,000 |
Property Type | Multi-family |
Rental Equipment | None |
Zoning | Multi-Family |
Total Bathrooms | 0 |
Total Bedrooms | 0 |
Amenities | Laundry Facility |
Appliances | Stove, Dryer, Washer, Refrigerator, Intercom |
Date Constructed | 2003 |
Exterior | Vinyl |
Flooring | Carpeted, Concrete, Laminate, Tile |
Foundation | Poured Concrete |
Heated by | Oil |
Type of Heating | In Floor Heating |
Type | Apartment |
Water | Municipal water |
Land Features | Golf Course, Park, Playground, Public Transit, Recreation, Shopping, Marina |
Sewer | Municipal sewage system |
Community | Charlottetown |
Listing Office: Re/Max Charlottetown Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-03 13:24:01
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |