MLS # | 202116273 |
Listing ID | 23371873 |
Latitude | 46.2620964 |
Longitude | -63.2721062 |
Community Features | School Bus |
Farm Type | Other |
Features | Treed, Wooded area |
Location | Please pre approve your buyers. No calling if Agreement expires, is cancelled or otherwise terminated. |
Price | $5,250,000 |
Property Type | Agriculture |
Rental Equipment | Propane Tank |
Structure | Deck, Barn, Barn |
Total Bathrooms | 3 |
Total Bedrooms | 5 |
Appliances | Cooktop - Propane, Oven - Propane, Dishwasher, Washer/Dryer Combo, Refrigerator |
Basement Type | Full (Partially finished) |
Flooring | Carpeted, Ceramic Tile, Engineered hardwood, Hardwood, Laminate |
Foundation | Poured Concrete |
Partial Bathrooms | 1 |
Stories/Levels | 2 |
Total Finished Area | 3484 sqft |
Water | Ground-level well |
Access | Year-round access |
Landscaping | Landscaped |
Sewer | Septic System |
Community | Kingston |
Listing Office: Coldwell Banker Parker Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2021-12-15 12:40:11
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |