3 Bedroom 2 Bathroom
Character Forced Air, Furnace Partially Landscaped
$309,000
[VIDEO & VIRTUAL TOUR available - click virtual tour/multimedia link to view] This three bedroom home is located in the heart of Sherwood on a nice sized lot with mature trees and a large back yard. The main floor offers a bright living room, good sized kitchen, three bedrooms and main bath. The living room and bedrooms have hardwood flooring and large windows with lots of natural light. The basement has a family room, flex room, 1/2 bath and storage. This location in this price range is a rare find. With a little updating, you will have a great home in a prime location. Note all measurements are approximate. (id:50344)
PROPERTY DETAILS
MLS® Number | 202218982 |
Property Type | Single Family |
Community Name | Sherwood |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Single Driveway |
Structure | Shed |
BUILDING SPECIFICATIONS
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Concrete Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air, Furnace |
Total Finished Area | 1718 Sqft |
Type | House |
Utility Water | Municipal Water |
PARKING DETAILS
LAND DETAILS
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .28 |
Size Total | 0.2800|under 1/2 Acre |
Size Total Text | 0.2800|under 1/2 Acre |
ROOM DIMENSIONS
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | | | 10.8x21 |
Basement | Other | | | 6.7x15 + 4x7 |
Main Level | Living Room | | | 11.5x19.10 |
Main Level | Kitchen | | | 11.6x15.9 |
Main Level | Primary Bedroom | | | 10.3x12.5 |
Main Level | Bedroom | | | 10.7x9.2 |
Main Level | Bedroom | | | 10.3x9 |