Contact us for more information
Welcome to this beautiful Single Family Home located in the desirable community of Summerside. Listed at $374,900, 762 Water Street E Summerside, Prince Edward Island C4N 4J4 offers a spacious layout featuring 3 bedrooms and 2 bathrooms. This property spans 1,968 sq. ft. of living space, giving prospective buyers a property worth taking a closer look at. MLS® 202621637 is listed by Pat Kelly and Vanessa Arsenault of CENTURY 21 Northumberland Realty.
Listing information last checked against the CREA DDF® data feed: September 5, 2026 at 10:00 PM.
Step into 762 Water Street in Summerside, PEI, and immediately feel the warmth of a home that brings back all the best memories of a simpler, slower time. This super cool, rock-solid home has been lovingly cared for and maintained with unmatched pride of ownership over the years. From the moment you cross the threshold, the vibrant energy of the 80s and 90s welcomes you home with authentic original trim, rich character, and cozy vintage carpets that give the entire house a fun, nostalgic vibe you simply cannot replicate in modern builds. Designed with durability and comfort in mind, the well-built layout features 3 bright, comfortable bedrooms and 1.5 bathrooms. The kitchen offers classic wood cabinetry with plenty of counter space and large windows that let the sunshine pour in, while the living spaces invite you to kick back and kick your feet up. Head downstairs to discover an incredible finished basement complete with a standout retro fireplace, rich wood paneling, and an awesome recreation area that feels like the ultimate hangout spot for game nights, music, or just unplugging from the rush of daily life. While this property proudly holds onto its unique soul and timeless personality, key structural upgrades mean you can move in with total peace of mind. You get the best of both worlds with newer windows and a newer roof already taken care of. Outdoors, the property offers fantastic accessibility and function with two separate driveways and two individual entrances, giving you tons of extra parking space, easy access, and endless flexibility for family, guests, or home projects. Full of charm, sturdy craftsmanship, and a warm, welcoming feel, 762 Water Street is a truly special Summerside property ready to welcome its next owner into a cozy, retro paradise. (id:50344)
| MLS® Number | 202621637 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Oven - Electric, Range - Electric, Dishwasher, Dryer, Microwave, Refrigerator |
| Architectural Style | Character |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Carpeted, Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil, Wood |
| Heating Type | Baseboard Heaters, Furnace, Central Heat Pump |
| Total Finished Area | 1968 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.34 |
| Size Total | 0.34 Ac|under 1/2 Acre |
| Size Total Text | 0.34 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 460 sq. ft. | ||
| Basement | Bath (# Pieces 1-6) | 3.6 x 5.6 | ||
| Basement | Games Room | 13 x 18 | ||
| Basement | Utility Room | 14.0 x 19.6 | ||
| Basement | Laundry Room | 8.6 x 11 | ||
| Basement | Other | 18 x 27 (Detached Garage) | ||
| Main Level | Kitchen | 8.4 x 14.5 | ||
| Main Level | Dining Nook | 6.7 x 8.4 | ||
| Main Level | Living Room | 13.5 x 20.5 | ||
| Main Level | Bedroom | 10.4 x 14.7 | ||
| Main Level | Bedroom | 10.4 x 11.6 | ||
| Main Level | Bedroom | 9.2 x 11.4 | ||
| Main Level | Bath (# Pieces 1-6) | 6.9 x 7.5 | ||
| Main Level | Other | 5.3 x 3.5 (Entry) |
https://www.realtor.ca/real-estate/30202880/762-water-street-e-summerside-summerside