242 Locust Street Montague, Prince Edward Island C0A 1R0
2 Bedroom
1 Bathroom
Not Known
Waterfront
$225,000
1.5 storey older home located on Locust Street with frontage on the Montague River. The home is presently used as a rental. One of the few properties on the Montague River presently for sale, lots of opportunities for the right buyer. All measurements are approximate and should be verified by purchaser. (id:50344)
Property Details
MLS® Number | 202416162 |
Property Type | Single Family |
Community Name | Montague |
AmenitiesNearBy | Park, Playground, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Range - Electric, Refrigerator |
ConstructedDate | 1905 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Shingles |
FlooringType | Laminate, Linoleum |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Not Known |
StoriesTotal | 2 |
TotalFinishedArea | 719 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
LandAmenities | Park, Playground, Shopping |
LandDisposition | Cleared |
Sewer | Municipal Sewage System |
SizeIrregular | .20 |
SizeTotal | 0.2000|under 1/2 Acre |
SizeTotalText | 0.2000|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 x 10.8 | ||
Second Level | Bedroom | 11 x 8 | ||
Second Level | Bath (# Pieces 1-6) | 6 x 6 | ||
Main Level | Kitchen | 15.5 x 12.3 | ||
Main Level | Living Room | 12.10 x 13.6 | ||
Main Level | Mud Room | 7.9 x 6.11 |
https://www.realtor.ca/real-estate/27144869/242-locust-street-montague-montague
Interested?
Contact us for more information