Contact us for more information
Welcome to this beautiful Single Family Home located in the desirable community of Rosebank. Listed at $299,900, 39214 Western Road Rosebank, Prince Edward Island C0B 1B0 offers a spacious layout featuring 4 bedrooms and 1 bathroom. This property spans 912 sq. ft. of living space, making it an appealing option for buyers exploring homes in the area. MLS® 202607773 is listed by Isablea Cadag of CENTURY 21 Northumberland Realty.
Listing information last checked against the CREA DDF® data feed: September 17, 2026 at 2:00 PM.
Spacious and full of potential, this 4-bedroom, 1 full bathroom home offers a great opportunity for first-time buyers, growing families, or anyone looking for extra space in a convenient location. The property features a large barn with excellent storage capacity and plenty of room for vehicles, equipment, or hobbies. There is also a detached building that could be finished and transformed into additional living space, a guest suite, workshop, or home office. Situated on a generous lot with lots of room to enjoy outdoor activities, gardening, or family gatherings, this property offers both space and versatility. Conveniently located in Western PEI, close to local amenities and schools. All measurements are approximate and should be verified by the purchaser. Property is being sold as is, where is. (id:50344)
| MLS® Number | 202607773 |
| Property Type | Single Family |
| Community Name | Rosebank |
| Structure | Barn, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 912 Sqft |
| Type | House |
| Utility Water | Well |
| Acreage | No |
| Land Disposition | Cleared |
| Sewer | Septic System |
| Size Irregular | 0.6 |
| Size Total | 0.6000|1/2 - 1 Acre |
| Size Total Text | 0.6000|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10 X 9 | ||
| Main Level | Bath (# Pieces 1-6) | 10 X 5 | ||
| Main Level | Living Room | 12.6 x 16.7 | ||
| Main Level | Bedroom | 10.5 x 9 | ||
| Main Level | Bedroom | 7.5 x 10.3 | ||
| Main Level | Bedroom | 9.4 x 10.2 | ||
| Main Level | Bedroom | 9.2 x 10 |
https://www.realtor.ca/real-estate/29620080/39214-western-road-rosebank-rosebank