Contact us for more information
Welcome to this beautiful Single Family Home located in the desirable community of Charlottetown. Listed at $369,900, 150 Parkwood Crescent Charlottetown, Prince Edward Island C1A 7A7 offers a spacious layout featuring 3 bedrooms and 2 bathrooms. This property spans 1,325 sq. ft. of living space, making it an appealing option for buyers exploring homes in the area. MLS® 202626371.
Listing information last checked against the CREA DDF® data feed: November 7, 2026 at 4:00 PM.
Situated in the heart of Hillsborough Park, this 3-bedroom, 2-bathroom residence offers a rare blend of modern style and thoughtful accessibility. The exterior sets the stage with a sturdy entrance ramp for accessibility, while the interior features widened doorways and a dedicated roll-in shower, ensuring effortless movement throughout the main level. The recent "glow-up" is extensive; you?ll find a refreshed kitchen equipped with sleek stainless steel appliances, complemented by new flooring, trim, and a crisp paint palette that breathes life into every room. A high-efficiency heat pump has been added to keep those PEI winters manageable and your utility bills predictable. With two bedrooms on the main floor and a private, oversized third bedroom in the lower level, the layout provides plenty of versatility. Whether you are a first-time buyer looking for a turn-key move or an investor eyeing the high demand for accessible housing near downtown Charlottetown, this property delivers serious value without the clichés. This move in ready home is ready for its next chapter and stands as a testament to functional, modern design. Listing agent is related to the vendor. (id:50344)
| MLS® Number | 202626371 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Park, Playground, Public Transit |
| Community Features | Recreational Facilities, School Bus |
| Features | Wheelchair Access, Paved Driveway |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Architectural Style | Character |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Foundation Type | Concrete Block |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump |
| Total Finished Area | 1325 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 20. X 10.5 | ||
| Basement | Bedroom | 17.1 X 10.5 | ||
| Basement | Bath (# Pieces 1-6) | 4.10 X 14.6 | ||
| Basement | Storage | 5.7 X 34.1 | ||
| Main Level | Kitchen | 12.7 X 11.7 | ||
| Main Level | Dining Room | 11.4 X 8.11 | ||
| Main Level | Bedroom | 11.4 X 8.10 | ||
| Main Level | Bath (# Pieces 1-6) | 8.3 X 7.2 | ||
| Main Level | Living Room | 14.7 X 12.9 | ||
| Main Level | Primary Bedroom | 10.1 X 10.9 |
https://www.realtor.ca/real-estate/30430161/150-parkwood-crescent-charlottetown-charlottetown