Contact us for more information
Welcome to this beautiful Single Family Home located in the desirable community of Charlottetown. Listed at $429,000, 10 Dale Drive Charlottetown, Prince Edward Island C1A 7X5 offers a spacious layout featuring 3 bedrooms and 2 bathrooms. This property spans 1,911 sq. ft. of living space, offering buyers another attractive option to consider in the local market. MLS® 202624551.
Listing information last checked against the CREA DDF® data feed: September 30, 2026 at 7:00 PM.
Welcome to 10 Dale Drive in Sherwood! Located on a .30 acre lot, this well-maintained bungalow offers 3 bedrooms, 2 bathrooms and plenty of updates throughout. The main floor offers a convenient layout with a primary bedroom that includes a walk-in closet, a feature you don?t often find in a bungalow! The sunroom is another perk, complete with a fireplace and TV, making it a cozy spot to enjoy your morning coffee or settle in for the evening. The home has been well-cared for and has seen a long list of updates over recent years including new windows and doors, roof, heat pump, 22kW Generac standby generator, 200-amp electrical service, deck and sunroom, driveway, basement renovation, sprinkler system, and furnace and oil tank. There?s also 2 sheds for additional storage. A great option for anyone looking for a move-in ready home in a convenient Charlottetown location, with the many updates already taken care of. All information deemed correct & should be verified by purchasers if necessary. (id:50344)
| MLS® Number | 202624551 |
| Property Type | Single Family |
| Neigbourhood | Sherwood |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Paved Driveway |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Oven, Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Architectural Style | Character |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 1911 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3 |
| Size Total | 0.3 Ac|under 1/2 Acre |
| Size Total Text | 0.3 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 7'7X7'6 | ||
| Lower Level | Bedroom | 11'7X9'7 | ||
| Lower Level | Recreational, Games Room | 17'4X11'2 | ||
| Main Level | Kitchen | 13.11 X 8.8 | ||
| Main Level | Living Room | 15'9X12'4 | ||
| Main Level | Dining Nook | 6'11X10' | ||
| Main Level | Primary Bedroom | 11'8X12'7 | ||
| Main Level | Bedroom | 9'11X9'2 | ||
| Main Level | Sunroom | 10.9 X 11.04 |
https://www.realtor.ca/real-estate/30336471/10-dale-drive-charlottetown-charlottetown