Contact us for more information
Welcome to this beautiful Single Family Home located in the desirable community of Charlottetown. Listed at $599,000, 361-363 Queen Street Charlottetown, Prince Edward Island C1A 4C7 offers a spacious layout featuring 4 bedrooms and 4 bathrooms. This property spans 2,150 sq. ft. of living space, making this property well worth considering for buyers searching in the area. MLS® 202627360.
Listing information last checked against the CREA DDF® data feed: November 6, 2026 at 11:00 PM.
Charming downtown two unit with off street parking, refurbished in excellent taste. One side is owner occupied. (id:50344)
| MLS® Number | 202627360 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Playground, Public Transit |
| Features | Single Driveway |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
| Basement Type | Crawl Space |
| Constructed Date | 1913 |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Wood |
| Foundation Type | Stone |
| Half Bath Total | 2 |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Total Finished Area | 2150 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Playground, Public Transit |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1/2 Acre |
| Size Total Text | 0.08 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.8 x 10.3 (361) | ||
| Second Level | Bedroom | (11x11.5)+(4.9x8.3)+(7.7x4)361 | ||
| Second Level | Bath (# Pieces 1-6) | 8.6 x 5.4 (361) | ||
| Second Level | Bedroom | 8.3 x 10.8 (363) | ||
| Second Level | Bath (# Pieces 1-6) | 7.6 x 5.10 (363) | ||
| Second Level | Bedroom | 10.5 x 11 (363) | ||
| Main Level | Living Room | 11 x 10.8 (361) | ||
| Main Level | Dining Room | 11 x 10.10 (361) | ||
| Main Level | Bath (# Pieces 1-6) | 5 x 3.8 Half (361) | ||
| Main Level | Kitchen | 10.9 x 11.2 (361) | ||
| Main Level | Living Room | 10.10 x 10.7 (363) | ||
| Main Level | Dining Room | 10.10 x 10.7 (363) | ||
| Main Level | Kitchen | 10.10 x 11.2 (363) | ||
| Main Level | Laundry / Bath | 4.11 x 8.5 Half (363) |
https://www.realtor.ca/real-estate/30479520/361-363-queen-street-charlottetown-charlottetown