Contact us for more information
Welcome to this beautiful Single Family Home located in the desirable community of Summerside. Listed at $329,900, 222 Church Street Summerside, Prince Edward Island C1N 1K4 offers a spacious layout featuring 3 bedrooms and 1 bathroom. This property spans 2,234 sq. ft. of living space, giving prospective buyers a property worth taking a closer look at. MLS® 202619250 is listed by Ron Barrett of CENTURY 21 Northumberland Realty.
Listing information last checked against the CREA DDF® data feed: September 17, 2026 at 1:00 PM.
Steeped in history and timeless charm, this unique Summerside sanctuary seamlessly blends character details from days gone by with modern comforts, all just steps from downtown amenities. Spanning over 2,000 square feet of living space, the interior showcases rich BC fir moldings, doors, and double staircases, complemented by cast-iron radiators, warm wood flooring, built-in living room bookcases, and a cozy fireplace with a propane insert. The home offers a private formal dining room with an efficient heat pump and thermal storage system, a distinctive heritage kitchen, and an upper level featuring three spacious bedrooms, a large bathroom, and a versatile home office or creative studio. Step outside to your own completely private outdoor escape featuring a lush front flower garden, a single-car garage, and a fully fenced backyard oasis complete with patio stones, brickwork, a fire pit, and mature shrubbery creating the ultimate private retreat in the heart of the city. (id:50344)
| MLS® Number | 202619250 |
| Property Type | Single Family |
| Community Name | Summerside |
| Community Features | School Bus |
| Features | Single Driveway |
| Structure | Deck, Patio(s) |
| View Type | View Of Water |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Basement Type | Full |
| Constructed Date | 1876 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Porcelain Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Radiant Heat |
| Stories Total | 2 |
| Total Finished Area | 2234 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|1/2 - 1 Acre |
| Size Total Text | 0.1 Ac|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.10 x 12.5 | ||
| Second Level | Bedroom | 14.9 x 12.11 | ||
| Second Level | Other | 9 x 7 (Hall) | ||
| Second Level | Bath (# Pieces 1-6) | 8.10 x 8.11 | ||
| Second Level | Den | 10.8 x 9.8 | ||
| Second Level | Other | 10.8 x 19.6 (Sitting) | ||
| Second Level | Bedroom | 10.11 x 9.11 | ||
| Lower Level | Storage | 10.2 x 12.5 | ||
| Lower Level | Laundry Room | 15.7 x 6.2 | ||
| Lower Level | Other | 26.1 x 6.2 (Basement) | ||
| Main Level | Dining Room | 12.11 x 14.1 | ||
| Main Level | Kitchen | 12.10 x 12.5 | ||
| Main Level | Other | 10.8 x 9.10 (Entry) | ||
| Main Level | Other | 4 x 9 (Hall) | ||
| Main Level | Foyer | 7.7 x 3.10 |
https://www.realtor.ca/real-estate/30100511/222-church-street-summerside-summerside