Contact us for more information
Welcome to this beautiful Single Family Home located in the desirable community of Mayfield. Listed at $279,000, 212 Toronto Road Mayfield, Prince Edward Island C0A 1N0 offers a spacious layout featuring 2 bedrooms and 1 bathroom. This property spans 955 sq. ft. of living space, offering buyers another attractive option to consider in the local market. MLS® 202616128.
Listing information last checked against the CREA DDF® data feed: September 21, 2026 at 9:00 PM.
Escape to the peace and privacy of this charming 2-bedroom, 1-bath home situated on a spacious 0.92-acre lot just minutes from the beautiful beaches, golf courses, restaurants, and attractions of Cavendish. This well-maintained property offers comfortable living with thoughtful updates, including a new septic system (2024), a heat pump installed in December 2025 for year-round efficiency and comfort, and a durable metal roof for added peace of mind. Surrounded by a private setting with plenty of outdoor space to relax, garden, or entertain, this property is ideal as a year-round residence, vacation getaway, or investment opportunity. Enjoy the best of PEI living with the convenience of nearby amenities while still having the tranquility of your own private retreat. Don?t miss your chance to own this move-in-ready property in a sought-after location close to Cavendish! (id:50344)
| MLS® Number | 202616128 |
| Property Type | Single Family |
| Community Name | Mayfield |
| Amenities Near By | Golf Course, Park, Playground, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Level |
| Structure | Barn |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump, Radiant Heat |
| Total Finished Area | 955 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.92 |
| Size Total | 0.9200|1/2 - 1 Acre |
| Size Total Text | 0.9200|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12x20 | ||
| Main Level | Dining Room | 8x11 | ||
| Main Level | Living Room | 22x11 | ||
| Main Level | Bedroom | 11x9 | ||
| Main Level | Bedroom | 11x9 | ||
| Main Level | Bath (# Pieces 1-6) | 8x8 |
https://www.realtor.ca/real-estate/29972156/212-toronto-road-mayfield-mayfield