Contact us for more information
Welcome to this beautiful Single Family Home located in the desirable community of Charlottetown. Listed at $359,900, 192 Rogerson Street Charlottetown, Prince Edward Island C1E 3W4 offers a spacious layout featuring 3 bedrooms and 2 bathrooms. This property spans 1,137 sq. ft. of living space, offering buyers another attractive option to consider in the local market. MLS® 202622436.
Listing information last checked against the CREA DDF® data feed: September 6, 2026 at 4:00 AM.
Welcome to this beautiful 3-bedroom, 2-bathroom brand new semi-detached home, built on a slab at 192 Rogerson Street - Located in one of Charlottetown's most sought-after subdivisions, Valley Crossing. This home features an open-concept layout with a modern kitchen, quartz countertops, and stainless steel appliances. The primary bedroom showcases a walk-in closet with an accessible ensuite, with two additional bedrooms offering great flexibility. Located only minutes from downtown, Royalty Crossing mall, grocery stores, and the airport, making commutes very accommodating. HST rebate to be assigned to the Vendor. Includes 8-year LUX warranty. Estimated completion date is November, 2026. (id:50344)
| MLS® Number | 202622436 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Features | Paved Driveway |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete, Concrete Slab |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump, Heat Recovery Ventilation (hrv) |
| Total Finished Area | 1137 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total | 0|under 1/2 Acre |
| Size Total Text | 0|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 13.2 x 12.8 | ||
| Main Level | Bedroom | 10.4 x 13.2 | ||
| Main Level | Bedroom | 10.10 x 13.2 | ||
| Main Level | Living Room | 25.8 x 10.4 | ||
| Main Level | Dining Room | (Combined) | ||
| Main Level | Kitchen | 13.4 x 10.4 |
https://www.realtor.ca/real-estate/30235323/192-rogerson-street-charlottetown-charlottetown