Contact us for more information
Welcome to this beautiful Single Family Home located in the desirable community of Charlottetown. Listed at $649,900, 18 Newland Crescent Charlottetown, Prince Edward Island C1A 4H5 offers a spacious layout featuring 5 bedrooms and 3 bathrooms. This property spans 3,097 sq. ft. of living space, making this property well worth considering for buyers searching in the area. MLS® 202622471.
Listing information last checked against the CREA DDF® data feed: September 7, 2026 at 7:00 AM.
Located steps from Spring Park Elementary in a prime Charlottetown neighbourhood, this spacious 5-bedroom, 3 bathroom property is an exceptional family home within walking distance of all three local schools, T3 Transit, and nearby amenities. A welcoming covered veranda opens into a large, heated-tile foyer that connects to the main living area, the lower level, and the attached 1.5-car garage. Beautiful Brazilian Teak hardwood flooring, milled trim, and solid wood doors run throughout the home. At the heart of the home, a chef's custom kitchen boasts a six-burner gas range with a convection oven and a central peninsula overlooking the dining room and a bright living room, which features a propane fireplace framed by custom built-ins. Convenient main-floor laundry serves the primary floor alongside a full guest bathroom, a guest bedroom, and a primary suite complete with a walk-in closet, a private sitting room leading outside, and a stunning ensuite featuring a walk-in shower and heated floor. The living space extends outdoors through the dining room to a private, fully fenced backyard equipped with a covered deck, a heated above-ground pool, and a storage shed fitted with a generator hookup. On the lower level, the finished basement provides abundant extra room for family living and hosting, featuring a large family room, a separate den, three additional bedrooms, large mechanical/storage room and another full bathroom. Premium upgrades throughout the home include complete spray foam insulation from the footing to the rafters, acoustic insulation in the lower-level ceiling for maximum noise reduction, and efficient electric convect heating. (id:50344)
| MLS® Number | 202622471 |
| Property Type | Single Family |
| Neigbourhood | Spring Park |
| Community Name | Charlottetown |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Paved Driveway, Sump Pump |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Appliances | Alarm System, Range - Gas, Dishwasher, Dryer - Electric, Washer, Garburator, Refrigerator, Wine Fridge |
| Architectural Style | Character |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters, In Floor Heating, Heat Recovery Ventilation (hrv) |
| Total Finished Area | 3097 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Heated Garage |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1/2 Acre |
| Size Total Text | 0.18 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 20.4x10.6 | ||
| Lower Level | Bath (# Pieces 1-6) | 10x5.1 | ||
| Lower Level | Bedroom | 10.5x9.9 | ||
| Lower Level | Bedroom | 10.5x10.1 | ||
| Lower Level | Bedroom | 13.10x9.3+6.5 | ||
| Lower Level | Den | 14.5x10.11 | ||
| Lower Level | Utility Room | 14.4x19.9 | ||
| Main Level | Foyer | 11.3x9.6 | ||
| Main Level | Kitchen | 11.6x11.3 | ||
| Main Level | Dining Room | 15.5x10.9 | ||
| Main Level | Living Room | 15.5x16.1 | ||
| Main Level | Laundry Room | 15.3x5.7 | ||
| Main Level | Bedroom | 7.4x5.9+5x9.5 | ||
| Main Level | Bath (# Pieces 1-6) | 11.6x7.5 | ||
| Main Level | Primary Bedroom | 11.8x13.3 | ||
| Main Level | Ensuite (# Pieces 2-6) | 5.5x9 | ||
| Main Level | Other | 8.4x11.6 Sitting |
https://www.realtor.ca/real-estate/30236709/18-newland-crescent-charlottetown-charlottetown