Contact us for more information
Welcome to this beautiful Single Family Home located in the desirable community of Newport. Listed at $350,000, 153 Newport Wharf Road Newport, Prince Edward Island C0A 1G0 offers a spacious layout featuring 4 bedrooms and 1 bathroom. This property spans 1,513 sq. ft. of living space, giving prospective buyers a property worth taking a closer look at. MLS® 202619517.
Listing information last checked against the CREA DDF® data feed: September 28, 2026 at 2:00 AM.
Welcome to 153 Newport Wharf Road, a charming 4-bedroom, 1-bathroom country home set on approximately 2 scenic waterview acres which is Part of PID 167221 This property offers the perfect blend of rural living and functionality, featuring a barn, detached garage, and oversized storage shed, providing plenty of space for hobbies, storage. The home offers a solid poured concrete foundation, durable steel roofing, and numerous refurbished rooms that add comfort while preserving its character. Enjoy the peaceful setting and beautiful water views, all while being just 24 minutes from the Town of Montague, where you'll find shopping, restaurants, schools, and other essential amenities. Located so close to Newport Wharf and beaches , this property is an excellent opportunity for those seeking a quiet country lifestyle. Whether you're looking for a year-round residence this property is well worth a look. (id:50344)
| MLS® Number | 202619517 |
| Property Type | Single Family |
| Community Name | Newport |
| Community Features | School Bus |
| Features | Paved Driveway |
| Structure | Barn, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | None |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1899 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil, Wood |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Total Finished Area | 1513 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Detached Garage |
| Acreage | Yes |
| Land Disposition | Cleared |
| Sewer | Septic System |
| Size Irregular | 2 |
| Size Total | 2 Ac|1 - 3 Acres |
| Size Total Text | 2 Ac|1 - 3 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.10 X 9.2 | ||
| Second Level | Bedroom | 9.4 X 10.9 | ||
| Second Level | Bedroom | 9.7 X 10.10 | ||
| Second Level | Bedroom | 15.9 X 10.1 | ||
| Main Level | Porch | 11.9 X 6.9 | ||
| Main Level | Living Room | 12.9 X 13.1 | ||
| Main Level | Dining Room | 13. X 11.6 | ||
| Main Level | Eat In Kitchen | 12.2 X 13. | ||
| Main Level | Other | 5.1 X 5.9 | ||
| Main Level | Mud Room | 5.9 X 9. | ||
| Main Level | Bath (# Pieces 1-6) | 4.9 X 8.2 |
https://www.realtor.ca/real-estate/30111856/153-newport-wharf-road-newport-newport