Contact us for more information
Welcome to this beautiful Single Family Home located in the desirable community of Goose River. Listed at $226,000, 13262 Northside Road Goose River, Prince Edward Island C0A 2A0 offers a spacious layout featuring 3 bedrooms and 2 bathrooms. This property spans 757 sq. ft. of living space, making this property well worth considering for buyers searching in the area. MLS® 202622650.
Listing information last checked against the CREA DDF® data feed: October 18, 2026 at 4:00 PM.
This character home sits on over 5 acres that offers both privacy and tranquility. The home has been well cared for and updated with vinyl siding, a newer roof, spray-foamed concrete foundation, updated electrical and plumbing, a newer water pump, three heat pumps for efficient year-round comfort, a new septic system installed last year, and a new hot water heater. With just a few cosmetic touches, you can easily tailor the interior to reflect your own style. Ample storage, privacy, and flexibility for hobbies, equipment, or future projects. If you have been searching for an affordable, private escape with room to grow, this home awaits a new family to embrace. (id:50344)
| MLS® Number | 202622650 |
| Property Type | Single Family |
| Community Name | Goose River |
| Community Features | School Bus |
| Features | Treed, Wooded Area, Partially Cleared, Level, Single Driveway |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dryer, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Wood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 757 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Access Type | Year-round Access |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 5.8 |
| Size Total | 5.8 Ac|3 - 10 Acres |
| Size Total Text | 5.8 Ac|3 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | (11.5.x9.) + (9.5.x8.5.) | ||
| Second Level | Bedroom | 11. x 9. | ||
| Second Level | Bedroom | 5.5. x 5.6. | ||
| Main Level | Kitchen | 12. x 11.5. | ||
| Main Level | Living Room | 12. x 11. | ||
| Main Level | Porch | 8. x 5.5. | ||
| Main Level | Bath (# Pieces 1-6) | 11.5. x 6.5. |
https://www.realtor.ca/real-estate/30246250/13262-northside-road-goose-river-goose-river