Contact us for more information
Welcome to this beautiful Single Family Home located in the desirable community of Charlottetown. Listed at $399,000, 100 Mount Edward Road Charlottetown, Prince Edward Island C1A 5S7 offers a spacious layout featuring 4 bedrooms and 1 bathroom. This property spans 1,264 sq. ft. of living space, giving prospective buyers a property worth taking a closer look at. MLS® 202622406.
Listing information last checked against the CREA DDF® data feed: September 5, 2026 at 11:00 PM.
Location! Location! Location! Great Sherwood starter. Neat & tidy 1 1/2 Storey on a spacious .41 of an acre lot across from UPEI. This four bedroom, 2 & 2, one bathroom home offers convenience and charm in a good Sherwood location. Large detached shed is handy and practical for storage or a handyman's workshop. Come take a look, "Believing Is Seeing." TLA...1264, Taxes...$1935 Please note: Prefer to sell as a package with 98 Mount Edward Road. (id:50344)
| MLS® Number | 202622406 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Treed, Wooded Area, Partially Cleared, Paved Driveway, Level, Single Driveway |
| Structure | Patio(s), Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles |
| Flooring Type | Carpeted, Ceramic Tile, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 1264 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.41 |
| Size Total | 0.41 Ac|under 1/2 Acre |
| Size Total Text | 0.41 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 15 x 7.5 | ||
| Second Level | Bedroom | 15 x 7.5 | ||
| Second Level | Other | 15.6 x 10 (Landing) | ||
| Main Level | Kitchen | 9 x 9 | ||
| Main Level | Dining Room | 8 x 9 | ||
| Main Level | Living Room | 17.6 x 12 | ||
| Main Level | Primary Bedroom | 13 x 10 | ||
| Main Level | Bedroom | 11 x 8.4 | ||
| Main Level | Bath (# Pieces 1-6) | 7.6 x 5.6 | ||
| Main Level | Foyer | 5 x 4 |
https://www.realtor.ca/real-estate/30234457/100-mount-edward-road-charlottetown-charlottetown