82 Hillside Drive Summerside, Prince Edward Island C1N 6K3
3 Bedroom
3 Bathroom
Character
Air Exchanger
Baseboard Heaters, Furnace, Ductless
$399,900
Nice 3 bedroom and 2 and 1/2 bath home in a well established sought after subdivision. Recent updates some new flooring in basement and one new window in basement, new patio and patio door, new washer, dryer, and dishwasher only 2 months old and roof re-shingled 2 years ago, as well as other features include water softener, heat pumps, air exchanger and paved driveway with attached garage. It is available for immediate occupancy in a great neighborhood close to all amenities. Room measurements are approximate if deemed important to purchasers please verify for accuracy. (id:50344)
Open House
This property has open houses!
December
9
Saturday
Starts at:
10:00 am
Ends at:12:00 pm
Property Details
MLS® Number | 202323230 |
Property Type | Single Family |
Community Name | Summerside |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator, Water Softener |
Architectural Style | Character |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Furnace, Ductless |
Total Finished Area | 2124 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | .29 Acre |
Size Total Text | .29 Acre|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 14x20 | ||
Lower Level | Den | 10.8x11.3 | ||
Lower Level | Storage | 16x11.8 | ||
Lower Level | Laundry Room | 6.2x9.10 | ||
Lower Level | Utility Room | 16x11.3 | ||
Main Level | Kitchen | 13x9 | ||
Main Level | Dining Room | 11x9 | ||
Main Level | Living Room | 16x12 | ||
Main Level | Primary Bedroom | 15x13 | ||
Main Level | Bedroom | 12x10 | ||
Main Level | Bedroom | 10x10 | ||
Main Level | Ensuite (# Pieces 2-6) | 6x4 |
Interested?
Contact us for more information