73 Sesame Street Miminegash, Prince Edward Island C0B 1S0
2 Bedroom
1 Bathroom
Wall Mounted Heat Pump
Waterfront
Acreage
$150,000
Here is a 20x26 two bedroom home/cottage within a five minute walk to a beautiful beach along the shores of Miminegash. This little gem has a new updated bath, new entry step, some new flooring, new refrigerator, new water treatment system. New water pump, new windows and the septic has been upgraded within the past few years. Home has a poured concrete 4 ft cement foundation. The home is easily heated with a 11,500 BTU Inverter Heat Pump. Property needs some TLC at time of listing would be a great investment for your first time home buyer or cottage. (id:50344)
Property Details
MLS® Number | 202423017 |
Property Type | Recreational |
Community Name | Miminegash |
CommunityFeatures | School Bus |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Range - Electric, Refrigerator |
BasementType | Crawl Space |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Hardwood, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Wall Mounted Heat Pump |
TotalFinishedArea | 520 Sqft |
Type | Recreational |
UtilityWater | Drilled Well |
Parking
Gravel |
Land
AccessType | Year-round Access |
Acreage | Yes |
LandDisposition | Cleared |
Sewer | Septic System |
SizeIrregular | 1 |
SizeTotal | 1 Ac|1 - 3 Acres |
SizeTotalText | 1 Ac|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 8.6x11.3 | ||
Main Level | Kitchen | 11.3x9.2 | ||
Main Level | Living Room | 11.3x7.8 | ||
Main Level | Bedroom | 7x7.6 | ||
Main Level | Bath (# Pieces 1-6) | 10.4x7.8 | ||
Main Level | Other | 8x7 entry |
https://www.realtor.ca/real-estate/27456066/73-sesame-street-miminegash-miminegash
Interested?
Contact us for more information