67 Williams Gate Stratford, Prince Edward Island C1B 0C7
3 Bedroom
3 Bathroom
In Floor Heating, Heat Recovery Ventilation (Hrv)
$400,000
End unit townhouse on its own land. Main level: built in garage with laundry (washer and dryer included), half bath, open kitchen (fridge, stove, and dishwasher included), living and dining area with backyard deck access. Upper level: primary bedroom complete with walk in closet and full private bath, two additional bedrooms and anther full bath. Great backyard boarding the Stratford trail. (id:50344)
Property Details
MLS® Number | 202422374 |
Property Type | Single Family |
Community Name | Stratford |
CommunityFeatures | School Bus |
Features | Single Driveway |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Range, Dishwasher, Dryer - Electric, Washer, Refrigerator |
BasementType | None |
ConstructedDate | 2010 |
ExteriorFinish | Vinyl |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | In Floor Heating, Heat Recovery Ventilation (hrv) |
StoriesTotal | 2 |
TotalFinishedArea | 1565 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Paved Yard |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 35' X 180' |
SizeTotalText | 35' X 180'|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.5 x 14 | ||
Second Level | Ensuite (# Pieces 2-6) | 8.6 x 8.3 | ||
Second Level | Bath (# Pieces 1-6) | 10 x 5.6 | ||
Second Level | Bedroom | 11.4 x 11.2 | ||
Second Level | Bedroom | (9.5x9) + (6.2x3.3) | ||
Main Level | Kitchen | 9 x 9.8 | ||
Main Level | Dining Room | 9 x 10.2 | ||
Main Level | Living Room | 12.1 x 17.3 | ||
Main Level | Bath (# Pieces 1-6) | 3.2 x 7 Half |
https://www.realtor.ca/real-estate/27420959/67-williams-gate-stratford-stratford
Interested?
Contact us for more information