51 Parsons Creek Drive Stanhope, Prince Edward Island C0A 1P0
3 Bedroom
3 Bathroom
Character
Fireplace
Air Exchanger
Baseboard Heaters, Wall Mounted Heat Pump
$449,000
Gorgeous water view home overlooking Parsons Creek in Stanhope. Offering 3 bedrooms with finished lower level - full bath, family room, laundry room, plus 2 more rooms. Main floor Kitchen & Dining room with fireplace,Livingroom, 3 bedrooms , full bath& half bath. A lovely backyard fire pit seating area to enjoy those long summer days. Also borders on Stanhope Golf course Hole 14. Line of trees edge of property for privacy. Home is situated on a quiet Street, just minutes to Stanhope National Beach, golfing, hiking & biking trails. (id:50344)
Open House
This property has open houses!
September
29
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202422822 |
Property Type | Single Family |
Community Name | Stanhope |
AmenitiesNearBy | Golf Course, Park |
CommunityFeatures | School Bus |
Structure | Shed |
ViewType | View Of Water |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Range, Dishwasher, Dryer, Washer, Freezer, Refrigerator |
ArchitecturalStyle | Character |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Wood Siding |
FireplacePresent | Yes |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Laminate, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Oil, Wood |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
TotalFinishedArea | 2170 Sqft |
Type | House |
UtilityWater | Well |
Parking
Gravel |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Golf Course, Park |
LandDisposition | Cleared |
Sewer | Septic System |
SizeIrregular | 0.3 |
SizeTotal | 0.3 Ac|under 1/2 Acre |
SizeTotalText | 0.3 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 17 x 21.3 | ||
Lower Level | Den | 10 x 14 | ||
Lower Level | Den | 12.2 x 16.7 | ||
Lower Level | Bath (# Pieces 1-6) | 5.8 x 9.5 | ||
Main Level | Living Room | 12 x 16.6 | ||
Main Level | Dining Room | 11.7 x 13.7 | ||
Main Level | Kitchen | 9.7 x 10.7 | ||
Main Level | Primary Bedroom | 11.8 x 12.4 | ||
Main Level | Bedroom | 10 x 10 | ||
Main Level | Bedroom | 11.8 x 12.4 |
https://www.realtor.ca/real-estate/27447523/51-parsons-creek-drive-stanhope-stanhope
Interested?
Contact us for more information