4692 Route 225 Rose Valley, Prince Edward Island C0A 1E0
3 Bedroom
1 Bathroom
Character
Baseboard Heaters, Wall Mounted Heat Pump
$299,000
Welcome to 4692 Route 225 Rose Valley! The main floor features a kitchen and Dining area, Living room, three bedrooms, and a three piece bath. This home has had updates in the last few years including new windows, a new metal roof, bathroom, as well as a Heat pump. Property also features large heated workshop/garage 26x32 as well as two additional sheds one being 12x18 and the other one 10x12, property is also set up for a generator. This property is centrally located between Charlottetown and Summerside. (id:50344)
Property Details
MLS® Number | 202410821 |
Property Type | Single Family |
Community Name | Rose Valley |
Community Features | School Bus |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Satellite Dish, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Type | Full |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Wood Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 895 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage | |
Heated Garage | |
Paved Yard |
Land
Acreage | No |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|1/2 - 1 Acre |
Size Total Text | 0.1 Ac|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.2 X 11. | ||
Main Level | Living Room | 11.11 X 14.3 | ||
Main Level | Bedroom | 11. X 10. | ||
Main Level | Bedroom | 11. X 9. | ||
Main Level | Bedroom | 11. X 8. | ||
Main Level | Porch | 7.9 X 6.4 |
https://www.realtor.ca/real-estate/26909295/4692-route-225-rose-valley-rose-valley
Contact Us
Contact us for more information