142 Balcom Drive Summerside, Prince Edward Island C1N 5M7
$449,700
Beautiful family home in friendly neighborhood - walk to schools. This charming upgraded home is perfectly situated within walking distance to local schools, making it ideal for families. Located in a welcoming, friendly neighborhood, this property offers lots of modern upgrades including a new kitchen, high-end appliances, 2 new heat pumps, plus a brand new poured cement walkway and a 8x12 shed. The sun-filled layout features a large private deck perfect for relaxing or entertaining, surrounded by beautiful mature trees for added privacy. Inside, you will find 3-4 spacious bedrooms, 3.5 bathrooms, a cozy family room, and a dedicated workout space. This home is designed for comfort and convenience with everything your family needs to thrive. The hot water heater is leased on the cities "heat for less" program and grandfathered in for new owners. (id:50344)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
Property Details
MLS® Number | 202423067 |
Property Type | Single Family |
Community Name | Summerside |
AmenitiesNearBy | Park, Playground, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Treed, Wooded Area |
RentalEquipmentType | Water Heater |
Structure | Patio(s), Shed |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Washer, Microwave, Refrigerator |
ArchitecturalStyle | Character |
ConstructedDate | 1984 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Siding |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Furnace, Wall Mounted Heat Pump, Hot Water |
TotalFinishedArea | 2780 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Paved Yard |
Land
Acreage | No |
LandAmenities | Park, Playground, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 0.21 |
SizeTotal | 0.21 Ac|under 1/2 Acre |
SizeTotalText | 0.21 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 16x22 | ||
Lower Level | Bedroom | 13x13 | ||
Lower Level | Other | 18.6x13 workout room | ||
Lower Level | Laundry Room | 8.2x7.6 | ||
Main Level | Foyer | 10x10 | ||
Main Level | Living Room | 16.6x16 | ||
Main Level | Kitchen | 14x11.7 | ||
Main Level | Dining Room | 13.2x11.3 | ||
Main Level | Primary Bedroom | 14.3x11.3 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.5x5.11 | ||
Main Level | Bedroom | 10.6x10 | ||
Main Level | Bedroom | 10x10 | ||
Main Level | Bath (# Pieces 1-6) | 8x5.11 |
https://www.realtor.ca/real-estate/27459126/142-balcom-drive-summerside-summerside
Interested?
Contact us for more information