11 Southway Crescent West Royalty, Prince Edward Island C1E 2K6
3 Bedroom
2 Bathroom
Air Exchanger
Baseboard Heaters, Furnace, Hot Water
$330,000
Three bedroom, Two bathroom, 2 Story Semi-Detached located in a good Charlottetown sub-division. This West-Royalty Property has a full, unfinished basement for storage or added living space, a Good-Sized Eat-In Kitchen with a Large Pantry, and easy access to a spacious Backyard Patio. Come Take A Look, "Believing Is Seeing". MLA....1200, Taxes...$3260, Backyard Patio...14 x 10. (id:50344)
Property Details
MLS® Number | 202408829 |
Property Type | Single Family |
Community Name | West Royalty |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Level, Single Driveway |
Structure | Patio(s) |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Baseboard Heaters, Furnace, Hot Water |
StoriesTotal | 2 |
TotalFinishedArea | 1200 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Paved Yard |
Land
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandDisposition | Cleared |
Sewer | Municipal Sewage System |
SizeIrregular | 0.1 |
SizeTotal | 0.1 Ac|under 1/2 Acre |
SizeTotalText | 0.1 Ac|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.6 x 9.10 | ||
Second Level | Bedroom | 10.5 x 9.5 | ||
Second Level | Bedroom | 9 x 9 | ||
Second Level | Bath (# Pieces 1-6) | 11 x 5 | ||
Main Level | Kitchen | 14.7 x 13.7 | ||
Main Level | Dining Room | Combined | ||
Main Level | Other | 3.10 x 3.10 (Pantry) | ||
Main Level | Living Room | 15 x 13.9 | ||
Main Level | Bath (# Pieces 1-6) | 7 x 3 | ||
Main Level | Other | 14 x 10 (Patio) |
https://www.realtor.ca/real-estate/26825186/11-southway-crescent-west-royalty-west-royalty
Interested?
Contact us for more information