MLS # | 202214121 |
Listing ID | 24551710 |
Latitude | 46.1613235 |
Longitude | -62.644928 |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Price | $349,900 |
Property Type | Single Family |
Structure | Patio(s), Shed |
Total Bathrooms | 2 |
Total Bedrooms | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Freezer - Chest, Microwave, Refrigerator |
Basement Type | Full (Unfinished) |
Exterior | Steel |
Flooring | Carpeted, Other |
Foundation | Concrete Block |
Heated by | Oil, Pellet |
Type of Heating | Baseboard heaters, Hot Water, Stove |
Stories/Levels | 2 |
Total Finished Area | 1320 sqft |
Type | House |
Water | Municipal water |
Land Features | Golf Course, Park, Playground, Public Transit, Shopping |
Sewer | Municipal sewage system |
Community | Montague |
Listing Office: Provincial Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-17 15:48:56
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |