MLS # | 202214118 |
Listing ID | 24551707 |
Latitude | 46.238781 |
Longitude | -63.1376305 |
Community Features | Recreational Facilities, School Bus |
Price | $575,000 |
Property Type | Single Family |
Structure | Deck |
Total Bathrooms | 2 |
Total Bedrooms | 3 |
Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Other |
Exterior | Vinyl |
Flooring | Carpeted, Hardwood, Tile, Other |
Foundation | Poured Concrete |
Heated by | Electric, Oil, Wood |
Type of Heating | Furnace, Wall Mounted Heat Pump, Radiator |
Total Finished Area | 1982 sqft |
Type | House |
Water | Municipal water |
Land Features | Golf Course, Park, Playground, Public Transit, Shopping |
Landscaping | Landscaped |
Sewer | Municipal sewage system |
Lot Size | 0.172 |
Community | Charlottetown |
Listing Office: Century21 Colonial Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-23 01:38:08
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |