MLS # | 202213937 |
Listing ID | 24544607 |
Latitude | 46.4190445 |
Longitude | -63.7500153 |
Features | Level |
Price | $427,000 |
Property Type | Single Family |
Structure | Barn, Paddocks/Corralls |
Total Bathrooms | 2 |
Total Bedrooms | 4 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Basement Type | Full (Unfinished) |
Exterior | Wood shingles |
Flooring | Laminate |
Foundation | Concrete Block, Stone |
Partial Bathrooms | 1 |
Heated by | Oil |
Type of Heating | Baseboard heaters, Hot Water |
Stories/Levels | 2 |
Total Finished Area | 1600 sqft |
Type | House |
Water | Drilled Well |
Landscaping | Landscaped |
Sewer | Septic System |
Community | Sherbrooke |
Listing Office: Coldwell Banker Parker Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-24 14:38:09
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |