MLS # | 202213840 |
Listing ID | 24540751 |
Latitude | 46.0069237 |
Longitude | -62.7510071 |
Community Features | School Bus |
Farm Type | Farm, Orchard, Nursery |
Features | Treed, Wooded area, Softwood bush, Level |
Location | All offers to be left open until 2pm on June 24,2022 and to be on the standard forms approved by the PEIREA. No calling if expired or otherwise terminated. |
Price | $375,000 |
Property Type | Agriculture |
Rental Equipment | None |
Structure | Shed, Barn |
Total Bathrooms | 2 |
Total Bedrooms | 4 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Type | Full |
Date Constructed | 1872 |
Exterior | Wood shingles |
Fireplace Type | Woodstove |
Flooring | Hardwood, Linoleum, Wood, Other |
Foundation | Poured Concrete |
Stories/Levels | 2 |
Total Finished Area | 1726 sqft |
Water | Drilled Well |
Land Features | Park |
Sewer | Septic System |
Community | Mount Vernon |
Listing Office: Exit Realty PEI
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-19 01:38:19
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |