MLS # | 202213310 |
Listing ID | 24519454 |
Latitude | 46.283021 |
Longitude | -63.178532 |
Community Features | Recreational Facilities, School Bus |
Price | $735,000 |
Property Type | Single Family |
Total Bathrooms | 4 |
Total Bedrooms | 6 |
Appliances | None |
Architectural Style | Character |
Basement Type | None |
Exterior | Vinyl |
Flooring | Laminate, Vinyl |
Foundation | Concrete Slab |
Heated by | Electric |
Type of Heating | Wall Mounted Heat Pump, Radiant heat |
Total Finished Area | 2369 sqft |
Type | House |
Water | Municipal water |
Land Features | Golf Course, Park, Playground, Public Transit, Shopping |
Sewer | Municipal sewage system |
Lot Size | 0.29 |
Community | West Royalty |
Listing Office: Royal LePage Prince Edward Island Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-13 12:53:57
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |