MLS # | 202212795 |
Listing ID | 24500576 |
Latitude | 46.4163742 |
Longitude | -63.7439766 |
Price | $879,000 |
Property Type | Single Family |
Structure | Barn, Shed |
Total Bathrooms | 4 |
Total Bedrooms | 5 |
Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Type | Full (Partially finished) |
Date Constructed | 1979 |
Exterior | Vinyl |
Flooring | Carpeted, Hardwood |
Foundation | Poured Concrete |
Partial Bathrooms | 1 |
Heated by | Oil, Propane |
Type of Heating | Baseboard heaters |
Stories/Levels | 2 |
Total Finished Area | 4022 sqft |
Type | House |
Water | Drilled Well |
Access | Year-round access |
Landscaping | Landscaped |
Sewer | Septic System |
Lot Size | 14.96 |
Community | Summerside |
Listing Office: Re/Max Harbourside Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-17 01:47:58
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |