MLS # | 202212627 |
Listing ID | 24493946 |
Latitude | 46.3754272 |
Longitude | -63.0016212 |
Price | $329,000 |
Property Type | Recreational |
Structure | Deck, Shed |
View | View of water |
Total Bathrooms | 2 |
Total Bedrooms | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Type | None |
Date Constructed | 2002 |
Exterior | Vinyl |
Flooring | Hardwood, Linoleum |
Partial Bathrooms | 1 |
Heated by | Electric |
Type of Heating | Baseboard heaters |
Total Finished Area | 1040 sqft |
Type | Recreational |
Water | Drilled Well |
Land Features | Golf Course, Park |
Sewer | Septic System |
Lot Size | 0.70 |
Community | Donaldston |
Listing Office: Re/Max Charlottetown Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-20 14:38:04
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |