MLS # | 202211798 |
Listing ID | 24462023 |
Latitude | 46.240836 |
Longitude | -63.121811 |
Community Features | School Bus |
Price | $1,100,000 |
Property Type | Multi-family |
Rental Equipment | None |
Zoning | Multi-Family |
Total Bathrooms | 0 |
Total Bedrooms | 0 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Exterior | Wood siding |
Flooring | Ceramic Tile, Hardwood, Laminate, Vinyl |
Foundation | Stone |
Heated by | Oil |
Type of Heating | Hot Water, Radiator |
Type | Apartment |
Water | Municipal water |
Land Features | Park, Playground, Public Transit, Recreation, Shopping |
Sewer | Municipal sewage system |
Community | Charlottetown |
Listing Office: Coldwell Banker Parker Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-27 14:38:54
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |