MLS # | 202211374 |
Listing ID | 24447723 |
Latitude | 46.2474365 |
Longitude | -63.1440468 |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Price | $549,000 |
Property Type | Single Family |
Structure | Shed |
Total Bathrooms | 2 |
Total Bedrooms | 4 |
Appliances | Stove, Dishwasher, Washer, Refrigerator |
Exterior | Brick, Wood siding |
Flooring | Hardwood, Laminate, Linoleum |
Foundation | Poured Concrete |
Heated by | Oil |
Type of Heating | Baseboard heaters, Hot Water |
Total Finished Area | 2131 sqft |
Type | House |
Water | Municipal water |
Land Features | Park, Playground, Public Transit, Shopping |
Landscaping | Landscaped |
Sewer | Municipal sewage system |
Community | Charlottetown |
Listing Office: Provincial Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-30 18:42:25
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |