MLS # | 202211109 |
Listing ID | 24435145 |
Latitude | 46.397377 |
Longitude | -63.7671509 |
Community Features | Recreational Facilities, School Bus |
Price | $299,000 |
Property Type | Single Family |
Total Bathrooms | 2 |
Total Bedrooms | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Type | Crawl space |
Date Constructed | 1997 |
Cooling | Air exchanger |
Exterior | Vinyl |
Flooring | Laminate |
Foundation | Poured Concrete |
Partial Bathrooms | 1 |
Heated by | Electric, Oil |
Type of Heating | Baseboard heaters, Wall Mounted Heat Pump, Hot Water |
Total Finished Area | 1092 sqft |
Type | Other |
Water | Municipal water |
Land Features | Golf Course, Park, Playground, Public Transit, Shopping |
Sewer | Municipal sewage system |
Lot Size | 0.06 |
Community | Summerside |
Listing Office: Royal LePage Prince Edward Island Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-03 13:22:51
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |