MLS # | 202210588 |
Listing ID | 24414786 |
Latitude | 46.1171379 |
Longitude | -62.4706078 |
Community Features | School Bus |
Farm Type | Farm |
Features | Treed, Wooded area, Partially cleared |
Price | $100,000 |
Property Type | Agriculture |
Rental Equipment | None |
Structure | None |
Total Bathrooms | 0 |
Total Bedrooms | 0 |
Appliances | None |
Architectural Style | Other |
Basement Type | None |
Date Constructed | 2021 |
Foundation | None |
Water | None |
Land Features | Park |
Sewer | No sewage system |
Community | Panmure Island |
Listing Office: Royal LePage Prince Edward Island Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-28 13:39:33
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |