MLS # | 202209560 |
Listing ID | 24374828 |
Latitude | 46.1546059 |
Longitude | -63.3062019 |
Community Features | School Bus |
Farm Type | Other |
Features | Rolling |
Location | Call listing agent John Dicker to view 902-393-8815 |
Price | $1,500,000 |
Property Type | Agriculture |
Rental Equipment | None |
Structure | Barn |
View | Ocean view |
Total Bathrooms | 2 |
Total Bedrooms | 4 |
Appliances | Dishwasher, Washer/Dryer Combo, Freezer - Stand Up, Freezer - Chest, Fridge/Stove Combo |
Basement Type | Full (Unfinished) |
Date Constructed | 1850 |
Exterior | Vinyl |
Fireplace Type | Woodstove |
Flooring | Hardwood, Tile, Vinyl |
Foundation | Poured Concrete |
Stories/Levels | 2 |
Total Finished Area | 1800 sqft |
Water | Drilled Well |
Land Features | Golf Course, Park, Playground, Recreation |
Landscaping | Landscaped |
Sewer | Septic System |
Community | Canoe Cove |
Listing Office: Royal LePage Prince Edward Island Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-05-10 15:50:01
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |