MLS # | 202208401 |
Listing ID | 24328491 |
Latitude | 46.112757 |
Longitude | -62.643761 |
Farm Type | Farm, Orchard |
Features | Treed, Wooded area, Sloping, Partially cleared, Level |
Location | No calling vendor if agreement expires, is cancelled or otherwise terminated. |
Price | $275,000 |
Property Type | Agriculture |
Rental Equipment | None |
Structure | None |
Total Bathrooms | 0 |
Total Bedrooms | 0 |
Appliances | None |
Architectural Style | Other |
Basement Type | None |
Foundation | None |
Water | None |
Sewer | No sewage system |
Community | Alliston |
Listing Office: 284555
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-04-29 19:00:26
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |