MLS # | 202208235 |
Listing ID | 24322666 |
Latitude | 46.2625198 |
Longitude | -63.1596527 |
Community Features | Recreational Facilities, School Bus |
Price | $598,000 |
Property Type | Single Family |
Structure | Patio(s) |
Total Bathrooms | 3 |
Total Bedrooms | 3 |
Appliances | Oven, Range - Electric, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Date Constructed | 1998 |
Cooling | Air exchanger |
Exterior | Vinyl |
Flooring | Ceramic Tile, Hardwood, Laminate |
Foundation | Poured Concrete |
Partial Bathrooms | 1 |
Heated by | Oil, Propane |
Type of Heating | Baseboard heaters, Furnace |
Stories/Levels | 2 |
Total Finished Area | 2248 sqft |
Type | House |
Water | Municipal water |
Land Features | Park, Playground, Public Transit, Shopping |
Sewer | Municipal sewage system |
Lot Size | .32 |
Community | Charlottetown |
Listing Office: Royal LePage Prince Edward Island Realty
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-04-27 15:49:37
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |