MLS # | 202204061 |
Listing ID | 24138710 |
Latitude | 46.251152 |
Longitude | -63.1164055 |
Community Features | School Bus |
Price | $1,650,000 |
Property Type | Multi-family |
Rental Equipment | None |
Zoning | Multi-Family |
Total Bathrooms | 0 |
Total Bedrooms | 0 |
Amenities | Laundry Facility |
Appliances | Oven - Electric, Range - Electric, Dishwasher, Microwave Range Hood Combo, Refrigerator |
Basement Type | Full (Partially finished) |
Date Constructed | 1970 |
Exterior | Vinyl |
Flooring | Carpeted, Laminate |
Foundation | Poured Concrete |
Heated by | Oil |
Type of Heating | Baseboard heaters, Hot Water |
Stories/Levels | 2 |
Type | Apartment |
Water | Municipal water |
Land Features | Golf Course, Park, Playground, Public Transit, Recreation, Shopping |
Sewer | Municipal sewage system |
Community | Charlottetown |
Listing Office: Exit Realty PEI
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-03 13:23:56
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |