MLS # | 202203189 |
Listing ID | 24086443 |
Latitude | 46.1664772 |
Longitude | -62.6496086 |
Community Features | High Traffic Area |
Price | $375,000 |
Property Type | Other |
Type of Business | Other, Residential |
Business Details | Offices, Residential |
Total Bathrooms | 0 |
Total Bedrooms | 0 |
Amenities | Living Accommodation |
Date Constructed | 1926 |
Fire Protection | Smoke Detectors |
Flooring | Wood, Other |
Stories/Levels | 2 |
Total Finished Area | 4545 sqft |
Water | Municipal water |
Community | Montague |
Listing Office: 49917,165911
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-08 20:49:59
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |