MLS # | 202126420 |
Listing ID | 23760025 |
Latitude | 46.531425 |
Longitude | -63.685185 |
Easement | None |
Features | Sloping, Rolling, Partially cleared |
Location | Thompson Shore Road to the right, at sign take Sea Crest Drive and follow the road right up to the point. |
Price | $50,400 |
Property Type | Vacant Land |
View | View of water |
Total Bathrooms | 0 |
Total Bedrooms | 0 |
Water | Drilled Well |
Access | Year-round access |
Sewer | Septic System |
Lot Size | .883 acre |
Community | Malpeque |
Listing Office: Royal Lepage Country Estates
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-03 13:24:52
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |