MLS # | 202122196 |
Listing ID | 23577670 |
Latitude | 46.1626015 |
Longitude | -62.6417465 |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Location | From Main St, Montague, turn onto MacDonald Ave - home is on the left. |
Price | $329,000 |
Property Type | Single Family |
Rental Equipment | Other |
Total Bathrooms | 2 |
Total Bedrooms | 4 |
Appliances | Central Vacuum, Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
Date Constructed | 2021 |
Exterior | Vinyl |
Fireplace Type | Woodstove |
Flooring | Hardwood, Laminate, Tile |
Foundation | Concrete Block, Poured Concrete |
Heated by | Oil |
Type of Heating | Baseboard heaters, Radiator |
Stories/Levels | 2 |
Total Finished Area | 1720 sqft |
Type | House |
Water | Municipal water |
Access | Year-round access |
Land Features | Golf Course, Park, Shopping |
Landscaping | Not landscaped |
Sewer | Municipal sewage system |
Lot Size | .21 acres |
Community | Montague |
Listing Office: 279315
Data Provided by Prince Edward Island Real Estate Association
Last Modified: 2022-06-03 13:18:55
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Lets get in touch. Send me a message:
Our Contact Information:
Office: | 902-436-2265 |
Fax: | 902-436-2687 |
Toll-free: | 888-701-0021 |
Email: | office@century21pei.com |
629 Water St East, Summerside PE C1N4H8 |